Los prefijos de las compañías aéreas son códigos únicos asignados a cada aerolínea que facilitan la identificación y el manejo de vuelos y servicios relacionados en la industria de la aviación. Estos códigos, que suelen constar de dos letras, son esenciales para diversas operaciones y generan valor de varias maneras:
Identificación Rápida: Permiten a los controladores de tráfico aéreo y al personal de aeropuertos identificar rápidamente a la aerolínea responsable de un vuelo. Esto es crucial para garantizar la seguridad y la eficiencia en la gestión del tráfico aéreo.
Estandarización: Facilitan la estandarización en la comunicación entre aerolíneas, aeropuertos y autoridades de aviación. Esto ayuda a minimizar errores y confusiones que pueden surgir de nombres similares o cambios en la denominación de las aerolíneas.
Seguimiento y Gestión: Los sistemas de gestión de vuelos utilizan estos prefijos para rastrear vuelos en tiempo real, lo que permite a los pasajeros y a las aerolíneas tener información precisa sobre el estado de los vuelos, retrasos o cancelaciones.
Facilitación de Servicios: Los prefijos son utilizados en la emisión de billetes, en el sistema de reservas y en la gestión del equipaje. Esto mejora la experiencia del cliente y optimiza la operativa de las aerolíneas.
Reconocimiento Internacional: Al ser estandarizados a nivel global, estos códigos permiten la interacción entre aerolíneas de diferentes países, lo que es fundamental para el crecimiento del turismo y el comercio internacional.
En resumen, los prefijos de las compañías aéreas son una herramienta vital que contribuye a la eficiencia, seguridad y experiencia del cliente en la aviación.
Prefijo | Nombre | Código | Designación |
---|---|---|---|
1 | American Airlines | AA | AAL |
5 | Continental Airlines, Inc. | CO | COA |
6 | Delta Airlines Inc. | DL | DAL |
7 | National Airlines Inc. | N7 | a |
12 | Northwest Airlines Inc. | NW | NWA |
14 | Air Canada | AC | ACA |
15 | Trans World Airlines Inc. | TW | TWA |
16 | United Airlines, Inc. | UA | UAL |
17 | IBC Aviation Service Inc. | WZ | a |
18 | Canadian Airlines International Limited | CP | CDN |
20 | Lufthansa Cargo AG | LH | GEC |
23 | Federal Express Corp. (FedEX) | FX | FDX |
27 | Alaska Airlines Inc. | AS | ASA |
28 | Air Venezuela L.T.A., C.A. | 7Q | AVZ |
29 | Tatonduk outfitters Ltd. | 3K | a |
36 | Avialeasing Aviation Comp. | AD | TWN |
37 | US Airways | US | USA |
38 | Tandem Aero Ltd. | TQ | TDM |
41 | Aerocontinente Chile S.A. | C7 | a |
42 | Varig S.A. (Viacao Aerea Rio-Grandense) | RG | VRG |
43 | Hong Kong Dragon Airlines Limited | KA | HDA |
44 | Aerolíneas Argentinas S.A. | AR | ARG |
45 | Lan Chile S.A. | LA | LAN |
47 | TAP - Air Portugal | TP | TAP |
48 | Cyprus Airways | CY | CYP |
49 | Mediterranean Air Service | DR | a |
50 | Olympic Airways | OA | OAL |
51 | Lloyd Aero Boliviano S.A. (LAB) | LB | LLB |
53 | Aer Lingus Cargo | EI | EIN |
54 | Pelangi Airways Sdn. Bhd | 9P | a |
55 | Alitalia - Linee Aeree Italiane | AZ | AZA |
56 | Kibris Turk Hava Yollari | YK | KYV |
57 | Air France | AF | AFR |
58 | Indian Airlines | IC | IAC |
60 | Flight West Airlines Pty Ltd. | YC | FWQ |
61 | Air Seychelles Ltd. | HM | SEY |
62 | Lviv Airlines | 5V | UKW |
63 | Air Caledonie International | SB | ACI |
64 | CSA Cxech Airlines | OK | CSA |
65 | Saudi Arabian Airlines | SV | SVA |
67 | Eagle Aviation Ltd. | Y4 | EQA |
68 | LAM - Linhas Aereas de Mocambique | TM | LAM |
69 | Lineas Aereas Privadas Argentinas (LAPA) | MJ | LPR |
70 | Syrian Arab Airlines | RB | SYR |
71 | Ethiopian Airlines Enterprise | ET | ETH |
72 | Gulf Air Company G.S.C. | GF | GFA |
73 | Iraqi Airways | IA | IAW |
74 | KLM Royal Dutch Airlines | KL | KLM |
75 | Iberia Líneas Aéreas de España S.A. | IB | IBE |
76 | Middle East Airlines AirLiban | ME | MEA |
77 | Egyptair | MS | MSR |
78 | Aero California | JR | SER |
79 | Philippine Airlines Inc. | PR | PAL |
80 | LOT - Polish Airlines | LO | LOT |
81 | Qantas Airways Ltd. | QF | QFA |
82 | SABENA | SN | SAB |
83 | South African Airways | SA | SAA |
85 | Swiss Air Transport Co. Ltd. (SWSSAIR) | SR | SWR |
86 | Air New Zealand Ltd. | NZ | ANZ |
87 | Nigeria Airways Ltd. | WT | NGA |
88 | ATA Aerocondor Transportes Aereos Lda. | 2B | ARD |
90 | Ansett Australia | AN | AAA |
91 | Air 2000 Ltd. | DP | AMM |
92 | Air Afrique | RK | RKA |
93 | Wasaya Airways Ltd. | WG | WSG |
94 | Air Sask Aviation 1991 | 7W | ASK |
95 | AVIACSA - Consorcio Aviaxsa S.A. de C.V. | 6A | CHP |
96 | Iran Air - The Airline of Islamic Republic of Iran | IR | IRA |
98 | Air India Ltd. | AI | AIC |
100 | Air Jamaican Express Ltd. | JQ | JMX |
101 | Air Dolomiti SPA Linee Aeree Regionali Europee | EN | DLA |
102 | Linea Aerea I.A.A.C.A. (L.A.I.) | KG | a |
104 | Eurowings A.G. | EW | EWG |
106 | BWIA International Airways Limited | BW | BWA |
107 | Closed Joint-Stock "Aircompany Volare" | F7 | a |
108 | Icelandair | FI | ICE |
109 | Air Mali S.A. | L9 | MLI |
110 | Aviación Y Comercio S.A. (Aviaco) | AO | AYC |
111 | Bahamasair | UP | BHS |
112 | China Cargo Airlines Ltd. | CK | a |
113 | Air Lines of Kuban | GW | KIL |
114 | EL AL Israel Airlines Ltd. | LY | ELY |
115 | Jugoslovenski Aerotransporr (JAT) | JU | JAT |
117 | Scandinavian Airlines System (SAS) | SK | SAS |
118 | TAAG Linhas Aereas de Angola - Angola Airlines | DT | DTA |
119 | ALM 1997 Airline Inc., d/b/a/ AirALM | LM | ALM |
120 | Air Koryo | JS | KOR |
121 | Ada Air | ZY | ADE |
123 | Air Nauru | ON | RON |
124 | Air Algerie | AH | DAH |
125 | British Airways P.L.C. | BA | BAW |
126 | Garuda Indonesia | GA | GIA |
128 | Aerovias Venezolanas S.A. (Avensa) | VE | AVE |
129 | Martinair Holland N.V. | MP | MPH |
130 | KLM uk Ltd. | UK | UKA |
131 | Japan Airlines Company Ltd. | JL | JAL |
132 | Compañía Mexicana de Aviación S.A. de C.V. | MX | MXA |
133 | Lineas Aereas Costarricenses S.A. (LACSA) | LR | LRC |
134 | Avianca - Aerovias Nacionales de Colombia S.A. | AV | AVA |
135 | Air Tahiti | VT | VTA |
136 | Cubana de Aviación S.A. | CU | CUB |
137 | Aerolíneas Centrales de Colombia (Aces) | VX | AES |
138 | Haiti International Airlines | HG | a |
139 | Aeroméxico - Aerovías de México S.A. de C.V. | AM | AMX |
140 | LIAT (1974) Ltd. | LI | LIA |
141 | Royal Swazi National Airways Corp. | ZC | RSN |
142 | Oy Air Botnia Ab. | KF | KFB |
143 | Cielos del Sur S.A. d/b/a/ Austral Líneas Aéreas S.A. | AU | AUT |
144 | Aero Express del Ecuador ("Trans AM) | 7T | a |
145 | Ladeco S.A. d/b/a/ Ladeco Airlines | UC | LCO |
146 | Compagnie Aerienne Corse Mediterranee | XK | a |
147 | Royal Air Maroc | AT | RAM |
148 | Jamahiriya Libyan Arab Airlines | LN | LAA |
149 | Luxair | LG | LGL |
150 | Tuninter S.A. | UG | TUI |
151 | Interbrasil Star S.A. | Q9 | a |
152 | Aeropostal Alas de Venezuela C.A. | VH | a |
154 | Braathens ASA | BU | BRA |
155 | DHL International E.C. | ES | DHX |
156 | Sociedad Ecuatoriana de Transportes Aereos Ltd. SAETA | EH | SET |
157 | Qatar Airways (W.L.L.) | QR | QTR |
159 | Airlink Limited | ND | a |
160 | Cathay Pacific Airways | CX | CPA |
161 | Comair Ltd. | MN | CAW |
162 | Polynesian Limited | PH | PAO |
165 | Adria Airways | JP | ADR |
166 | IMAIR Airline | IK | ITX |
167 | Air Malawi Limited | QM | AML |
168 | Air Zimbabwe Corporation | UM | AZW |
169 | Hahn Air Businessline | HR | HHN |
170 | TransAsia Airways | GE | a |
171 | GB Airways Ltd. | GT | GBL |
172 | Cargolux Airlines International S.A. | CV | CLX |
173 | Hawaiian Airlines | HA | HAL |
174 | Air Mauritanie | MR | MRT |
176 | Emirates | EK | UAE |
178 | AVIANDINA S.A.C. | SJ | a |
180 | Korean Air Lines Co. Ltd. | KE | KAL |
181 | Dnieproavia - Joint Stock Aviation Co. | Z6 | UDN |
182 | MALEV Hungarian Airlines Public Limited Company (Malev p.l.c.) | MA | MAH |
183 | Air Ostrava | 8K | VTR |
184 | USA Jet Airlines, Inc. | U7 | JUS |
185 | Air Gabon | GN | AGN |
186 | Air Namibia | SW | NMB |
188 | Air Alliance, Inc. | 3J | a |
189 | Air Caribbean Ltd. | C2 | CBB |
190 | Air Caledonie | TY | TPC |
191 | Meridiana S.p.A | IG | ISS |
192 | Surinam Airways Ltd. | PY | SLM |
193 | Solomon Airlines | IE | SOL |
196 | Balkan - Bulgarian Airlines | LZ | LAZ |
197 | Air Tanzania Corporation | TC | ATC |
198 | Cronus Airlines | X5 | CUS |
199 | Tunis Air | TU | TAR |
200 | Sudan Airways Co. Ltd. | SD | SUD |
201 | Air Jamaica | JM | AJM |
202 | TACA International Airlines S.A. | TA | TAI |
203 | CEBU Pacific Air | 5J | aa |
204 | Tavrey Aircompany | T6 | TVR |
205 | All Nippon Airways Co. Ltd. | NH | ANA |
206 | Guyana Airways 2000 Inc. | GY | GYA |
207 | Air Srpska | R6 | SBK |
208 | Bellview Airlines Ltd. | B3 | BLV |
209 | Myanmar Airways Int'l | UB | UBA |
210 | Aeroperu - Empresa de Transportes Aereos del Peru | PL | PLI |
211 | Air Philippines Corp. | 2P | GAP |
213 | Air Djibouti | DY | aa |
214 | Pakistan International Airlines | PK | PIA |
215 | East Line Airlines JSC | P7 | ESL |
216 | Carpathian Air Transport Ltd. | KC | aa |
217 | Thai Airways International Public Company Ltd. | TG | THA |
218 | Air Vanuatu Limited | Nf | AVN |
219 | Air Creebec (1994) Inc. | YN | CRQ |
220 | Deutsche Lufthansa AG | LH | DLH |
223 | Air Senegal | DS | DSB |
224 | Ryanair Ltd. | FR | RYR |
226 | CLA Air Transport Inc. | C9 | aa |
227 | International Aviatransport Corporation Rusavia | 2Q | aa |
228 | Business Aviation Services Eindhoven B.V. d/b/a/ Base Airlines | 5E | BRO |
229 | Kuwait Airways | KU | KAC |
230 | COPA - Compañía Panameña de Aviación, S.A. | CM | CMP |
231 | Lauda Air Luftfahrt Ag | NG | LDA |
232 | Malaysian Airlines System Berhad | MH | MAS |
234 | Japan Air System Company | JD | JAS |
235 | Turkish Airlines | TK | THY |
236 | British Midland Airways Ltd. | BD | BMA |
237 | Ghana Airways Corp. | GH | GHA |
238 | Arkia - Israel Airlines Ltd. | IZ | AIZ |
239 | Air Mauritius | MK | MAU |
240 | AVIATECA S.A. | GU | GUG |
242 | Southern Winds S.A. | A4 | aa |
244 | Air Tahiti Nui | TN | aa |
245 | Finnair Air | 7F | FAB |
247 | Zimbabwe Express Airlines | Z7 | aa |
248 | Riga Airlines | GV | RIG |
250 | Uzbekistan Habo Yullary Uzkebistan Airways | HY | UZB |
252 | Sunflower Airlines Ltd. | PI | SUF |
254 | Turks & Calcos Airways | QW | aa |
255 | Ariana Afghan Airlines | FG | AFG |
256 | Regionnair Inc. | RH | aa |
257 | Austrina Airlines | OS | AUA |
258 | Air Madagascar | MD | MDG |
259 | Regional Air Lines | FN | aa |
260 | Air Pacific Ltd. | FJ | FJI |
262 | Ural Airlines | U6 | SVR |
264 | Nordeste-Linhas Aereas Regionais | JH | NES |
265 | Far Eastern Air Transport Corp. | EF | FEA |
266 | LTU Int'l Airways | LT | LTU |
267 | Jersey European Airways Ltd. | JY | JEA |
269 | TAME Linea Aerea Del Ecuador | EQ | TAE |
270 | Trans-Mediterranean Airways | TL | TMA |
271 | Sayakhat Airlines | W7 | SAH |
272 | Flying Enterprise AB. | F3 | aa |
273 | Shorouk Air | 7Q | aa |
274 | Go One Airways Ltd. | GK | aa |
275 | Compañía Boliviana de Transporte Aereo Privado Aerosur S.A. | 5L | aa |
276 | Air Aruba N.V. | FQ | ARU |
277 | Vladivostok Air | XF | VLK |
278 | Servicios de Transportes Aereos Fueguinos S.A. | FS | STU |
281 | TAROM - Romanian Air Transport | RO | ROT |
282 | Perm Airlines | 9D | PGP |
283 | Air Moldova International S.A. | RM | MLV |
284 | Thai Air Cargo Co. Ltd. | T2 | aa |
285 | Royal Nepal Airlines Corporation | RA | RNA |
286 | Primeras Lineas Uruguayas de Navigacion Aerea (PLUNA) | PU | PUA |
287 | Air North | 4N | aa |
288 | AHK Air Hong Kong Ltd. | LD | AHK |
289 | MIAT - Mongolian Airlines | OM | MGL |
291 | State Unitary Avia Enterprise d/b/a/ Orenburg Airlines | R2 | ORB |
292 | Affretair (private) Limited | ZL | AFM |
293 | Rio-Sul Servicos Aereos Regionais, S.A. | SL | RSL |
294 | Voronezh Aircraft Manufacture Society | DN | VSO |
295 | Windward Island Airways | WM | WIA |
296 | Alliance Air | CD | LLR |
297 | China Airlines | CI | CAL |
302 | Sky West Airlines | OO | SKW |
303 | Air Wisconsin Airlines Corporation (AWAC) | ZW | AWI |
304 | Axon Airlines | XN | aa |
305 | Tower Air Inc. | FF | TOW |
307 | Challenge Air Cargo, Inc. | WE | CWC |
308 | Pena Transportes Aereos S.A. | 5P | aa |
310 | Corporate Airlines | 3C | aa |
311 | Vanguard Airlines, Inc. | NJ | VGD |
313 | Express Air, Inc. d/b/a/ Sunrise Airlines | OQ | aa |
316 | Arkhangeisk Airlines | 5N | aa |
317 | Kenosha Aero, Inc. d/b/a/ Alliance Airlines | 3A | AFJ |
319 | Expo Aviation (PVT) Ltd. | 8D | EXV |
321 | Pacific Airlines Airlines | 9J | aa |
322 | Diamond International Airlines Inc. | 9X | aa |
323 | City Connexion Airlines | G3 | aa |
326 | Aircompany Trnas Asian Airlines | T7 | SRT |
327 | Aloha Airlines Inc. | AQ | AAH |
330 | Florida West Airlines | RF | FWL |
331 | SATA International Servicios e Transportes Aereos S.A. | S4 | aa |
332 | AirTran Airways, Inc. | FL | aa |
334 | Sociedad Aeronautica de Medellin Consolidada S.A. | MM | SAM |
336 | Trans International Express | 5B | aa |
337 | Sun Country Airlines | SY | SCX |
338 | Reeve Aleutian Airways Inc. | RV | RVV |
339 | Penair | KS | PEN |
340 | Fine Air Services Inc. | FB | FBF |
341 | Ecuatoriana de Aviación S.A. | EU | EEA |
343 | Viacao Aerea Sao Paulo, S.A. (VASP) | VP | VSP |
344 | Lynden Air Cargo | L2 | aa |
345 | Northern Air Cargo | NC | aa |
347 | Aloha Islandair Inc. | WP | PRI |
349 | Maersk Air A/S | KM | DAN |
353 | Japan Transocean Air Co. Ltd. | UN | JTA |
354 | CC Air, Inc. | ED | CDL |
356 | Trans Air | P6 | aa |
357 | Business Express Airlines, Inc. | HQ | GAA |
359 | Turan Air Airlines Comp. | 3T | URN |
360 | Africa West | 3L | aa |
363 | Chautauqua Airlines Inc. (USAir Express) | RP | CHQ |
365 | African Star Airways (PTY) Ltd. | 4M | ASG |
366 | American Trans Air Inc. | TZ | AMT |
367 | Macedonian Airlines | IN | MAK |
369 | Atlas Air Inc. | 5Y | aa |
370 | Flying Boat Inc. d/b/a/ Chalk's International Airlines | OP | CHK |
372 | Lauda Air Spa | L4 | LDI |
373 | Sterling European Kommanditaktieselskab | NB | aa |
375 | Sunworld International Airlines Inc. | SM | SWI |
378 | Cayman Airways Ltd. | KX | CAY |
381 | Vieques Air Link, Inc. | VI | VES |
382 | ERA European Regions Airlines S.A. | EA | EUA |
386 | Air Aurora | AX | AAI |
387 | Big Sky Airways | GQ | BSY |
391 | Zambian Airways | Q3 | MAZ |
394 | Antinea Airlines | HO | aa |
396 | Queen Air | 5G | aa |
398 | Eagle Canyon Airlines Inc. d/b/a/ Scenic Airlines | YR | YRR |
400 | Palestinian Airlines | PF | PNW |
401 | America West Airlines Inc. | HP | AWE |
403 | Polair Air Cargo, Inc. | PO | aa |
404 | Arrow Air Inc. | JW | APW |
406 | UPS | 5X | UPS |
411 | Atlant-Soyuz Airlines | 3G | AYZ |
412 | Joint Stock Airline Volga-Dnepr | VI | VDA |
414 | Trans States Airlines Inc. | 9N | aa |
420 | Air Company Itek-Air Ltd. | GI | aa |
421 | Siberia Airlines | S7 | SBI |
422 | Frontier Airlines Inc. | F9 | aa |
423 | DHL Airways | ER | DHL |
426 | Colgan Air | 9L | aa |
427 | La Caribeene de Transports Aeriens | TX | aa |
428 | Magadan Airlines | H5 | MVL |
429 | Dinar Lineas Aéreas S.A. | D7 | RDN |
430 | Express Airlines, Inc. | 9E | FLG |
435 | Premier Trans Aire Inc. | P3 | aa |
436 | British Mediterranean Airways Ltd. | KJ | LAJ |
445 | The Mount Cook Group Ltd. | NM | NZM |
449 | Gulfstream Int'l Airlines Inc. | 3M | aa |
451 | Village Aviation, Inc. d/b/a/ Camai Air | R9 | aa |
452 | Air Kazakstan | 9Y | KZK |
453 | Midwest Express Airlines Inc. | YX | MEP |
454 | State Airline Ukraine National Airlines | UJ | aa |
455 | North American Airlines Inc. | NA | NAO |
457 | Coastal Air Transport | DQ | CXT |
464 | Empire Airlines | EM | aa |
466 | Airfreight Express Ltd. | 5Z | AFX |
468 | World Airways | WO | WOA |
471 | Air Midwest | ZV | AMW |
472 | Forward Air International Airlines, Inc. | BN | aa |
480 | Atlantic Coast Airlines d/b/a/ United Express | DH | BLR |
483 | Baikal Airlines | X3 | BKL |
486 | Gulf & Caribbean Cargo, Inc. d/b/a/ Gulf & Caribbean Air | 8G | aa |
487 | Spirit Airlines | NK | aa |
489 | Winnport Logistics Ltd. | W8 | aa |
490 | TradeWinds Airlines Inc. | WI | aa |
494 | Evergreen International Airlines Inc. | EZ | EIA |
495 | Harbor Airlines | HB | HAR |
497 | Joint Stock Aircompany Domodedovo Airlines | E3 | DMO |
498 | Royal Aviation Inc. | QN | ROY |
499 | Krasnoyarsk Airlines d/b/a/ KRASAIR | 7B | KJC |
500 | Air Georgia | DA | GEO |
503 | Servicios Aereos Nacionales SANSA | RZ | LRS |
506 | Kampuchea Airlines | KT | KMP |
508 | Jet Airways Inc. | QJ | aa |
509 | Aero Zambia | Z9 | aa |
510 | L.A.B. Flying Service Inc. | JF | LAB |
512 | Royal Jordania (Alia - The Royal Jordanian Airline) | RJ | RJA |
515 | Pacific East Asia Cargo Airlines, Inc. | 4P | PEC |
517 | Frontier Flying Service Inc. | 2F | FTA |
520 | Estonian Aviation cmpany ELK Airways | S8 | aa |
524 | Australian Air Express Pty. Ltd. | XM | XME |
525 | UNI Airways Corp. | B7 | UIA |
526 | Southwest Airlines (Texas) | WN | SWA |
527 | LADECO Cargo S.A. | UC | aa |
528 | Eagle Airlines Luftverkehrsges Mbh | ZN | EAV |
529 | Cielos del Peru S.A. | A2 | EXD |
532 | Aero Asia International Ltd. | E4 | aa |
533 | Mesa Airlines Inc. | YV | ASH |
534 | Romanian Aviation Company ROMAVIA R.A. | WQ | RMV |
538 | Kiwi International Air Lines | KP | aa |
539 | Transmile Air Services Sdn.Bhd | TH | aa |
542 | Turkmenistan Airlines | T5 | TUA |
544 | Lan Peru S.A. | LP | aa |
550 | Pacific Airlines Co. Ltd. | BL | PIC |
552 | City Bird | H2 | aa |
553 | Falcon Express Cargo Airlines | FC | aa |
555 | Aeroflot - Russian International Airlines | SU | AFL |
560 | Dalavia-Far East Airways Khabarovsk | H8 | KHB |
561 | Transports et Travaux Aeriens de Madagascar | OF | aa |
566 | Ukraine International Airlines | PS | AUI |
567 | Natinwide Airlines Pty. Ltd. | CE | NTW |
568 | Air Nevada Airlines Inc. d/b/a/ Pacific Wings | LW | ANV |
569 | L.B. Limited | 7Z | LBH |
570 | Canada 3000 Airlines Ltd. | 2T | CMM |
571 | Kitty Hawk International Inc. d/b/a/ American International Airways | CB | CKS |
572 | Air Moldova | 9U | MLD |
575 | Coyne Airways Ltd. | 7C | COY |
578 | Debonair Airways Ltd. | 2G | DEB |
579 | Island Express | 2S | aa |
582 | Mesaba Aviation Inc. | XJ | MES |
583 | Cosmos Air Luftfahrtunternehmnen GmbH | ZE | AZE |
586 | RAS Fluggesellschaft mbh | RW | RLD |
589 | Jet Airways (India) Ltd. | 9W | JAI |
591 | Emery Worldwide Airlines Inc. | EB | aa |
592 | China Yunnan Airlines | 3Q | CYH |
593 | Red Sea Air | 7R | ERS |
596 | Continental Micronesia, Inc. | CS | CMI |
598 | Sakhalinshie Aviatrassy SAT | HZ | SHU |
602 | Sky Cabs (PVT) Ltd. | 2E | SCB |
603 | SriLankan Airlines Ltd. | UL | ALK |
604 | Cameroon Airlines | UY | UYC |
608 | Intercontinental de Aviación | RS | ICT |
613 | Helijet Airways | JB | JBA |
614 | Augsburg-Airways GmbH | IQ | AUB |
615 | European Air Transport | QY | BCS |
617 | Hapag Lloyd Fluggesellschaft | HF | HFL |
618 | Singapore Airlines | SQ | SIA |
619 | China National Aviation Corp. | F6 | CAG |
621 | Merpati Nusantara Airlines | MZ | MNA |
622 | Calm Air International Ltd. | MO | CAV |
625 | Inter-Aviation Services d/b/a/ Inter-Air | D6 | INL |
626 | MBA Pty. Ltd. | CG | aa |
627 | Lao Aviation | QV | LAO |
628 | Belavia | B2 | BRU |
629 | SilkAir (Singapore) Pty. Ltd. | MI | SLK |
631 | Greenlandair | GL | GRL |
632 | Bearskin Airlines | JV | BLS |
634 | Central Mountain Air Ltd. | 9M | GLR |
635 | Yemenia Yemen Airways | IY | IYE |
636 | Air Botswana Corporation | BP | BOT |
638 | Air ST. Pierre | PJ | aa |
639 | Albanian Airlines MAK S.H.P.K. | LV | LCB |
640 | Safair (Propietary) Ltd. | FA | SFR |
642 | Aerolitoral S.A. de C.V. | 5D | aa |
643 | Air Malta p.l.c. | KM | AMC |
646 | AOM-Minerve S.A. d/b/a/ AOM French Airlines | IW | AOM |
647 | Cimber Air A/S | QI | CIM |
649 | Air Transat | TS | TSC |
652 | Islandsflug | HH | aa |
653 | Transbrasil S.A. Linhas Aereas | TR | TBA |
654 | State Air Company Odessa Airlines | 5K | ODS |
655 | Independent Carrier (ICAR) | C3 | IPR |
656 | Air Niugini Pty Ltd. d/b/a/ Air Niugini | PX | ANG |
657 | Air Baltic Corporation S/A | BT | aa |
658 | Royal Air Cambodge | VJ | aa |
659 | Air Littoral | FU | LIT |
660 | Itapemirim Transportes Aereos S/A | 5W | ITM |
663 | Austrian Airtransport | U8 | AAT |
666 | PT Bouraq Indonesian Airlines | BO | BOU |
667 | Air Europe S.p.A. | PE | AEL |
668 | NTW Air | NV | NWT |
670 | Transaero Airlines | UN | TSO |
672 | Royal Brunel Airlines Sdn. Bhd. | BI | RBA |
673 | Uganda Airlines Corp. | QU | UGA |
675 | Air Macau Company Ltd. | NX | aa |
676 | American Falcon S.A. | WK | aa |
677 | Air Fiji Ltd. | PC | FAJ |
678 | Kendell Airlines | KD | KDA |
680 | Spanair S.A. | JK | JKK |
683 | Lufthansa CityLine GmbH | CL | CLH |
684 | Georgian Airlines | 3P | aa |
685 | Portugalia - Companhia Portuguesa de Transportes Aereos S.A. | NI | PGA |
686 | Aerocozumel S.A. | UZ | AZM |
688 | Japan Asia Airways Co.Ltd. | EG | JAA |
689 | Cityjet | WX | BCY |
690 | Sierra National Airlines | LJ | SLA |
691 | Tyumen Airlines | 7M | TYM |
692 | TAM Transportes Aereos del Mercosur S.A. | PZ | LAP |
693 | African Joint Air Services d/b/a Alliance Air | Y2 | aa |
694 | Air Nostrum L.A.M.S.A | YW | ANS |
695 | EVA Airways Corporation | BR | EVA |
696 | Transportes Aereos de Cabo Verde | VR | TCV |
700 | C.A.L. Cargo Airlines | 5C | aa |
701 | Wideroe's Flyveselskap A/S | WF | WIF |
702 | Maersk Air Ltd. | VB | aa |
704 | OLT-Ostfriesische Lufttransport | LO | OLT |
706 | Kenya Airways | KQ | KQA |
708 | JALways Co. Ltd. | JO | JAZ |
709 | Aklak Inc. | 6L | AKK |
716 | MNG Airlines Cargo | MB | MNB |
718 | Air Liberte | IJ | LIB |
721 | Air Lesotho (PTY) Ltd. | QL | LAI |
722 | Linea Aerea de Servicio Ejecutivo Regional Laser C.A. | 8Z | LER |
723 | Aerocaribe | QA | CBE |
724 | Crossair Ltd. Company for European Regional Air Transport | LX | CRX |
725 | Aerolíneas Dominicanas S.A. (Domininair) | YU | ADM |
731 | Xiamen Airlines Company | MF | CXA |
733 | Joint Stock Aviation Company Donavia | D9 | DNV |
734 | Tyrolean Airways | VO | TYR |
735 | Transportes Aereos Nacionales de Selva (TANS) | TJ | aa |
737 | SATA - Air Acores | SP | SAT |
738 | Vietnam Airlines | VN | HVN |
739 | Servicios Aereos Nacionales (SAN) S.A. | WB | SAN |
740 | Shaheen Air International | NL | SAI |
741 | Necon Air Ltd. | 3Z | NEC |
743 | Avioimpex A.D.p.o. | M4 | AXX |
744 | Air Tindi Ltd. | 8T | aa |
746 | Air Urga | 3N | URG |
747 | Heli Air Monaco | YO | MCM |
748 | Hemus Air | DU | aa |
749 | SA Airlink d/b/a/ South African Airlink | 4Z | aa |
750 | Brit Air | DB | BZH |
752 | Skyways AB | JZ | aa |
758 | Kyrghyzstan Airlines | K2 | KGA |
759 | Falcon Air AB | IH | FCN |
760 | Air Austral | UU | REU |
765 | Avianegro | 7U | aa |
766 | AJT Air International | E9 | aa |
767 | Atlantic Airways Faroe Islands | RC | FLI |
768 | Air Nippon Co. Ltd. | EL | ANK |
771 | Azerbaijan Hava Yollary | J2 | AHY |
774 | Shangai Airlines | FM | aa |
778 | Air Marshall Islands Inc. | CW | MRS |
779 | China Xinhua Airlines | XW | aa |
781 | China Eastern Airlines | MU | CES |
782 | China Northern Airlines | CJ | CBF |
783 | China Northwest Airlines | WH | CNW |
784 | China Southern Airlines | CZ | CSN |
785 | China Southwest Airlines | SZ | CXN |
786 | Gill Aviation Ltd. | 9C | GIL |
787 | Druk Air Corporation Ltd. | KB | DRK |
791 | Fujian Airlines | IV | CFJ |
796 | Muk Air | ZR | MUK |
803 | Mandarin Airlines Ltd. | AE | MDA |
804 | East West Travel Trade Links Ltd. d/b/a East West Airlines | 4S | aa |
807 | Airasia SDN BDH | AK | AXM |
808 | Era Aviation | 7H | ERH |
809 | Aer Arann Express (Comharbairt Gaillimh Teo) | RE | REA |
810 | Amerijet International Inc. | M6 | AJT |
811 | Legend Airlines, Inc. | LC | aa |
815 | Iran Asseman Airlines | EP | IRC |
821 | P.T. Sempati Air | SG | SSR |
823 | Italair S.P.A. | B8 | aa |
824 | KLM Exel | XT | aa |
828 | Ukranian Mediterranean Airlines Ltd. | UF | UKM |
829 | Bangkok Airways Co. Ltd. | PG | BKP |
831 | Croatia Airlines | OU | CTN |
832 | ABX Air, Inc. | GB | aa |
837 | Passaredo Transportes Aereos | Y8 | PTB |
838 | Transportes Aereos Ejecutivos SA de CV | GD | aa |
839 | Channel Express air Services Ltd. | LS | EXS |
840 | National Aircompany Sakha Avia | K7 | IKT |
842 | Joint Stock Company SiAT Sibaviatrans | 5M | aa |
843 | Air Lithuania | TT | KLA |
844 | Cityflyer Express | FD | CFE |
845 | Aero República S.A. | P5 | aa |
846 | Great Lakes Aviation Ltd. | ZK | GLA |
852 | Khors Aircompany Ltd. | X9 | KHO |
854 | Italy First | IF | aa |
